
FIPS 140-2 Level 3 Standard
All user data is encrypted with AES hardware encryption that has been validated to meet government FIPS 140-2 Level 3 requirements. All encryption and password verification are performed in hardware. Unlike software-based encryption, this always-on protection cannot be disabled by malware or a careless user. And since the Cryptochip generates and stores the strong, random encryption keys, the encryption routines run faster and more securely than any software-based encryption system. This eliminates the risk of compromised confidential portable data.

Secure and Private Web Browsing
IronKeys are pre-configured with a portable version of Mozilla's popular Firefox Web browser. All data, cookies, and web history are maintained locally on the IronKey. IronKey's optional Secure Sessions service protects your privacy on the Web by triple-encrypting your web surfing traffic, and provides secure DNS services to help assure that you are not visiting a spoofed website.

Secure Password Management
The Ironkey Password Manager locally manages all your online passwords with secure one-click direct access and protection against keystroke-logging spyware and other online threats. Stored passwords are protected by the same hardware-based encryption as your other data. Optional encrypted password backup is available as an online service in case you forget. The IronKey Identity Manager also supports VeriSign® Identity Protection (VIP), which is used by many financial and commerce websites to strongly authenticate and better protect their customers.

Password Recovery
If you forget your IronKey's password, IronKey offers an optional online password recovery service. Advanced mutual authentication technology is used to verify your identity, allowing you to recover your device's password securely.
BASIC | PERSONAL | ENTERPRISE | |
Reliable and Rugged | |||
Ultra fast dual channel SLC storage | ![]() | ![]() | ![]() |
Tamper-resistant case | ![]() | ![]() | ![]() |
Waterproof case | ![]() | ![]() | ![]() |
Hardware Encryption | |||
Trusted firmware and software updates | ![]() | ![]() | ![]() |
MacOSX - Basic functionality | ![]() | ![]() | ![]() |
Linux - Basic functionality | ![]() | ![]() | ![]() |
Windows 2000, XP, Vista - full feature support | ![]() | ![]() | ![]() |
Protection of Brute-Force Attack | ![]() | ![]() | ![]() |
No drivers or software to install | ![]() | ![]() | ![]() |
Hardware AES encryption of all data | ![]() | ![]() | ![]() |
AES keys created in Cryptochip & never leave | ![]() | ![]() | ![]() |
Internet Protection | |||
Secure Sessions Surfing Service | ![]() | ![]() | |
Self-service device password recovery service | ![]() | ![]() | |
Encrypted online password manager backup | ![]() | ![]() | |
Security Software | |||
Password Manager | ![]() | ![]() | |
Portable web browser - FireFox | ![]() | ![]() | |
Encrypted local backup | ![]() | ![]() | |
Strong Authentication | |||
PublicKey Certificates - PKCS#11 | ![]() | ![]() | |
OpenAuthentication OATH | ![]() | ![]() | |
RSA SecurID - One Time Password | ![]() | ||
Configurable policies | |||
Configurable online services policy | ![]() | ||
Portable application provisioning | ![]() | ||
Password strength and brute forces defenses | ![]() | ||
Remote Management | |||
Self-service provisioning | ![]() | ||
Remote management of employee devices | ![]() | ||
Authorized administrator access to employee data | ![]() | ||
| S200 | D200 |
Capacity | 1GB, 2GB, 4GB, 8GB, 16GB, 32GB | 1GB, 2GB, 4GB, 8GB, 16GB, 32GB* |
Speed | Up to 27MB/s read | Up to 25MB/s read |
Memory | Dual-channel SLC Flash | Dual-channel MLC Flash |
Dimensions | 75mm X 19mm X 9mm | 75mm X 19mm X 9mm |
Weight | .9 oz (25 grams) | .9 oz (25 grams) |
Waterproof | MIL-STD-810F | MIL-STD-810F |
Operating Temperatures | 0° C, +70° C | 0° C, +70° C |
Operating Shock | 16G RMS | 16G RMS |
Encryption Compatibility | Windows 7 | Windows 7 |
Hardware Encryption | Data: AES Cipher-Block Chained mode | Data: AES Cipher-Block Chained mode |
Hardware Interface | USB 2.0 high speed | USB 2.0 high speed |
* IronKey Personal and Basic D200 drives are only available in 4, 8, 16 and 32GB capacities.





