
FIPS 140-2 Level 3 Flash Drive
All user data is encrypted with AES hardware encryption that has been validated to meet government FIPS 140-2 Level 3 requirements.

Always-On Data Encryption
All encryption and password verification are performed in hardware. Unlike software-based encryption, this always-on protection cannot be disabled by malware or a careless user. And since the Cryptochip generates and stores the strong, random encryption keys, the encryption routines run faster and more securely than any software-based encryption system. This eliminates the risk of compromised confidential portable data.

Easy to Deploy and Maintain
The IronKey does not require any software or drivers to be installed and even works on Windows XP and Vista without administrator privileges. The IronKey offers drag-and-drop encryption, plug and play simplicity, and intuitive encrypted backup, which helps minimize the total cost of ownership. Onboard security software cannot be tampered with or removed. Each IronKey has a unique, easy-to-read serial number, making it simple to track and inventory.

Physically Hardened
The IronKey is an investment that will last for years. The IronKey has a rugged metal casing to protect it from physical damage, and the internal components are sealed to protect against tampering. Also, IronKey has passed and exceeded military waterproof testing requirements.
BASIC | PERSONAL | ENTERPRISE | |
Reliable and Rugged | |||
Ultra fast dual channel SLC storage | ![]() | ![]() | ![]() |
Tamper-resistant case | ![]() | ![]() | ![]() |
Waterproof case | ![]() | ![]() | ![]() |
Hardware Encryption | |||
Trusted firmware and software updates | ![]() | ![]() | ![]() |
MacOSX - Basic functionality | ![]() | ![]() | ![]() |
Linux - Basic functionality | ![]() | ![]() | ![]() |
Windows 2000, XP, Vista - full feature support | ![]() | ![]() | ![]() |
Protection of Brute-Force Attack | ![]() | ![]() | ![]() |
No drivers or software to install | ![]() | ![]() | ![]() |
Hardware AES encryption of all data | ![]() | ![]() | ![]() |
AES keys created in Cryptochip & never leave | ![]() | ![]() | ![]() |
Internet Protection | |||
Secure Sessions Surfing Service | ![]() | ![]() | |
Self-service device password recovery service | ![]() | ![]() | |
Encrypted online password manager backup | ![]() | ![]() | |
Security Software | |||
Password Manager | ![]() | ![]() | |
Portable web browser - FireFox | ![]() | ![]() | |
Encrypted local backup | ![]() | ![]() | |
Strong Authentication | |||
PublicKey Certificates - PKCS#11 | ![]() | ![]() | |
OpenAuthentication OATH | ![]() | ![]() | |
RSA SecurID - One Time Password | ![]() | ||
Configurable policies | |||
Configurable online services policy | ![]() | ||
Portable application provisioning | ![]() | ||
Password strength and brute forces defenses | ![]() | ||
Remote Management | |||
Self-service provisioning | ![]() | ||
Remote management of employee devices | ![]() | ||
Authorized administrator access to employee data | ![]() | ||
| S200 | D200 |
Capacity | 1GB, 2GB, 4GB, 8GB, 16GB, 32GB | 1GB, 2GB, 4GB, 8GB, 16GB, 32GB* |
Speed | Up to 27MB/s read | Up to 25MB/s read |
Memory | Dual-channel SLC Flash | Dual-channel MLC Flash |
Dimensions | 75mm X 19mm X 9mm | 75mm X 19mm X 9mm |
Weight | .9 oz (25 grams) | .9 oz (25 grams) |
Waterproof | MIL-STD-810F | MIL-STD-810F |
Operating Temperatures | 0° C, +70° C | 0° C, +70° C |
Operating Shock | 16G RMS | 16G RMS |
Encryption Compatibility | Windows 7 | Windows 7 |
Hardware Encryption | Data: AES Cipher-Block Chained mode | Data: AES Cipher-Block Chained mode |
Hardware Interface | USB 2.0 high speed | USB 2.0 high speed |
* IronKey Personal and Basic D200 drives are only available in 4, 8, 16 and 32GB capacities.





